Login




 

Verbanac Law Firm

Ladder Standings - 2020 March

Month:
select
 View In Chart Format
 Email My Group
Legend
GP - Matches Played
W - Wins
L - Losses
GF - Games For
GA - Games Against
+/- - Games Difference (gf - ga)
Pts - Points
  a 3-0 win give 5-0 points
a 3-1 win gives 4-1 points
a 3-2 win gives 3-2 points
PLUS 1 point for playing
  PlayerGPWLGFGA+/-Pts

Level: Ladder 01

  1. Ryan Chambers (1) 11030 3 6
  2. Tim Jentz (5) 10103 -3 1
  3. Justin Byers (4) 00000 0 0
  4. Fu Chen (2) 00000 0 0
  5. Mark Williams (6) 00000 0 0
  6. Matt Cowie (3) 00000 0 0

Level: Ladder 02

  7. Ken Goulet (7) 22063 3 9
  8. Chris Hawkins (10) 21155 0 7
  9. Richard Laflamme (11) 20246 -2 6
  10. Ivan Zivcic (8) 11032 1 4
  11. Andy Meadows (9) 10113 -2 2

Level: Ladder 03

  12. Kevin Carter (12) 22062 4 10
  13. Joe Schurink (15) 10113 -2 2
  14. Doug Sumsion (13) 10113 -2 2
  15. George Seggewiss (16) 00000 0 0
  16. Ryan Strickler (14) 00000 0 0
  17. Ryan Schryver (17) 00000 0 0

Level: Ladder 04

  18. Pete Csanyi (19) 22061 5 11
  19. Sharad Kothari (20) 22062 4 10
  20. Peter Bartsch (18) 31267 -1 10
  21. Gesi Commisso (23) 31258 -3 8
  22. Paul Langford (22) 21133 0 7
  23. Nick Geurten (21) 20216 -5 3

Level: Ladder 05

  24. Dermot Smiley (26) 11031 2 5
  25. Steve Donelle (25) 11032 1 4
  26. Tom McMillan (24) 10123 -1 3
  27. Iwan Smiley (28) 10113 -2 2
  28. Mack Cole (29) 00000 0 0
  29. Don Fisher (30) 00000 0 0
  30. Adam Pelkman (27) 00000 0 0

Level: Ladder 06

  31. Nik Van Haeren (32) 00000 0 0
  32. Jonnathan Brownlee (35) 00000 0 0
  33. Jeff Price (38) 00000 0 0
  34. Mike Smith (37) 00000 0 0
  35. Chris Langford (31) 00000 0 0
  36. Kevin Duncan (29) 00000 0 0
squashladder.ca ©copyright 2009-2023, all rights reserved - design and maintenance by sportleagues.ca (Clint MacDonald)